Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 230797708 | Release Date | 2026/06/18 | List Price | $12.00 | Model Number | 230797708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An excellent source of butcher cut protein, chicken necks are loaded with calcium, phosphorus, and other naturally occurring vitamins and minerals to support your pet's everyday vitality. Treat your dog to butcher cut raw protein between meals for a snack that builds strong muscles for more play, naturally supports digestive and oral health, and provides essential nutrients to support your dogs vitality. CALORIE CONTENT: ME = 4403 kcal/kg | ME = 42.5 kcal/pc. GUARANTEED ANALYSIS: Crude Fiber, max: 5% | Crude Fat, min: 28% | Crude Protein, min: 42% | Moisture, max: 8%. PREPARATION & STORAGE: Feed as a treat in moderation. Supervise while feeding. For intermittent or supplemental feeding only. Always provide access to clean, fresh water. Keep freeze-dried products sealed and stored in a cool, dry dark place. Keep out of reach of young children and pets. Not for human consumption. Best if fed within 30 days after opening.
| Brand | Vital Essentials |
|---|---|
| Pet treat variety | Training Treats, Topper, Crunchy Treats, Soft Treats, Pill Maskers |
| Pet food flavor | Chicken Necks |
| Meat type | Chicken |
| Animal lifestage | All Lifestages |
| Pet size | All Sizes |
| Animal health concern | Energy & Vitality Support, Weight Management, Immune Support, Digestive Care, Appetite Stimulation, Less Smelly Waste, Muscle Support |
| Pet food condition | Freeze-Dried |
| Size | 9 oz |
| Container type | Pouch |
| Animal type | All Dogs |
| Assembled product weight | 0.56 lb |
| Product net content uom | Ounce |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form