Limited Time Sale$31.19 cheaper than the new price!!
| Management number | 230700621 | Release Date | 2026/06/18 | List Price | $20.80 | Model Number | 230700621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A trail mix trio that epitomizes the power of three…delicious trail mixes in conveniently portioned single-serve packs for lifestyles that are go, go, go! Inside, you’ll find our Omega-3 Deluxe Mix, Cranberry Health Mix, and Heart Healthy Mix. These mixes share the attributes of quality and convenience. Out hiking and need a pick-me-up snack - Nature’s Garden Trail Mix. In the office and the tummy begins to rumble - Nature’s Garden Trail Mix. You get the point. So, enjoy these gluten-free mixes of fruit and nuts on whatever trail you take—Nature’s Garden - Snack with Purpose!
| Nut type | Walnuts, Brazil Nuts, Hazelnuts, Pistachios |
|---|---|
| Brand | Nature's Garden |
| Flavor | Healthy Trail Mix Variety Pack |
| Size | Individual 1.2 oz bags, 24 bags in one pack. 4 packs in box. |
| Container type | Pouch |
| Product net content parent | 115.2 Ounces |
| Food form | Pieces |
| Texture | smooth;sweet;soft;crunchy;fresh |
| Food condition | Shelf-Stable |
| Shelf life | 360 days |
| Retail packaging | Box Set |
| Pack quantity | 4 |
| Size descriptor | Big |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/62aeb3aa-78e5-402b-8635-3db51439a1e2.10b25f177eb28877b252308f82a2a7d2.png |
| Ingredient list image | https://i5.walmartimages.com/asr/62aeb3aa-78e5-402b-8635-3db51439a1e2.10b25f177eb28877b252308f82a2a7d2.png |
| Weight | 7.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form