Limited Time Sale$29.75 cheaper than the new price!!
| Management number | 225703021 | Release Date | 2026/05/09 | List Price | $19.84 | Model Number | 225703021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Apex Baseball Pant is our premium tapered pant, made with lightweight stretch materials to give you confidence going first to third on a single to left. The short pant is designed for players who wear their pants up.
| UPC | 840058771145 |
|---|---|
| ASIN | B0B6DBH2YB |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Marucci |
| Model Name | Marucci Adult Elite Apex Baseball Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Marucci Adult Elite Apex Baseball Pant |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | Marucci |
| Style Number | MAPTAPX |
| Material Type | Spandex |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Button Pocket |
| Included Components | Marucci - ADULT ELITE APEX PANT WHITE (MAPTAPX-W-AXS) |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAPTAPX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | Manufactures Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form