Limited Time Sale$22.19 cheaper than the new price!!
| Management number | 220625721 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220625721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange, Grass Green, Beige |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose |
| topstyle | TUNIC |
| Cuff Type | No Cuff |
| Brand Name | Riyiper |
| Neck Style | Crew Neck |
| Style Name | Contemporary |
| Unit Count | 3 Count |
| collartype | Crew Collar |
| Fabric Type | 90% Cotton, 10% Spandex |
| Sleeve Type | Dolman Sleeve |
| Manufacturer | Riyiper |
| Material Type | Cotton Blend |
| Item Dimensions | 9.06 x 5.71 x 3.54 inches |
| Number of Items | 3 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Riyiper-WER13 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form