Limited Time Sale$455.99 cheaper than the new price!!
| Management number | 218834310 | Release Date | 2026/05/03 | List Price | $304.00 | Model Number | 218834310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Capacity | 800 Gallons |
|---|---|
| Brand Name | MIZUDO |
| Model Name | Megaflo Hot 800GPD WIFI |
| Unit Count | 1.0 Count |
| Part Number | WD800A1G |
| Manufacturer | MIZUDO |
| Model Number | WD800A1G |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene |
| Container Type | Cartridge |
| Manufacture Year | 2025 |
| Filter Life Cycle | 3 Years |
| Installation Type | Under Sink |
| Maximum Flow Rate | 2.1 Liters Per Minute |
| Included Components | PCF Filter, RO Filter, Chrome LED Smart Faucet |
| Purification Method | Granular Activated Carbon, Reverse Osmosis |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Water Saving Percentage | 75 |
| Operating Pressure Range | 15-100 PSI |
| Smart Home Compatibility | Smart Home Compatible |
| Upper Temperature Rating | 203 Degrees Fahrenheit |
| Item Dimensions L x W x H | 18.5"L x 7.3"W x 17.7"H |
| Other Special Features of the Product | Adjustable Temperature, Built In TDS Meter, Child Safety Lock, Instant Hot Water, Wifi Enabled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form