Limited Time Sale$19.78 cheaper than the new price!!
| Management number | 218403321 | Release Date | 2026/05/03 | List Price | $13.18 | Model Number | 218403321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This unique cleanser that combined with the Black Pearl Powder, Dead Sea minerals and seaweed creates preparation with a silky texture that leaves the skin relaxed, clear and protected against free radicals
| UPC | 885588139003 891728360756 885338188077 890921848962 885139392185 883209404134 885157400176 |
|---|---|
| Color | Facial Mousse Cleanser |
| Item Form | Mousse |
| Skin Type | All |
| Brand Name | Sea of Spa |
| Scent Name | Black Pearl |
| Unit Count | 7.1 Fluid Ounces |
| Item Weight | 0.5 Pounds |
| Manufacturer | SFR Products |
| Model Number | 7290011314477 |
| Item Dimensions | 1.5 x 1.5 x 8 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Package Type Name | No Box |
| Active Ingredients | glycolic_acid, lactic_acid |
| Material Type Free | Paraben Free |
| Net Content Weight | 220 Grams |
| Additional Features | Hypoallergenic, Natural Ingredients, Not Tested On Animals |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | USI-SAI-F11262 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form